
Sale Analysis Report
Autumn Horses in Training Sale 2026 · 921 lots catalogued
Top Rated Lots
Highest Official Rating among matched horses
| Lot | Horse | OR | Trainer |
|---|---|---|---|
| 827 | Game Point by Blue Point (IRE) ex Mireille (IRE) | 112 | R P Cody |
| 720 | Arabian Force by Lope de Vega (IRE) ex October Queen (IRE) | 109 | William Haggas |
| 719 | Tennessee Stud by Wootton Bassett (GB) ex In My Dreams (IRE) | 107 | Joseph Patrick O'Brien |
| 299 | Treble Tee by Persian King (IRE) ex Sefroua (USA) | 106 | Simon & Ed Crisford |
| 351 | Audience by Iffraaj (GB) ex Ladyship (GB) | 106 | David O'Meara |
| 757 | Hand of God by Churchill (IRE) ex Barter (GB) | 106 | Harry Charlton |
| 658 | Leinster by Camelot (GB) ex Black Envy (GB) | 105 | Joseph Patrick O'Brien |
| 778 | East Hampton by Cracksman (GB) ex Sitar (GB) | 104 | David Marnane |
| 728 | Crown of Oaks by Wootton Bassett (GB) ex Forest Crown (GB) | 103 | William Haggas |
| 745 | Adelaide River by Australia (GB) ex Could It Be Love (USA) | 103 | Joseph Patrick O'Brien |
| 166 | Fantasy World by Make Believe (GB) ex Donau (IRE) | 102 | Andrew Balding |
| 609 | Magic Basma by Expert Eye (GB) ex Morning Basma (FR) | 102 | Kevin Ryan |
Best Form
Top avg speed rating (min 3 runs)
| Lot | Horse | Runs | Wins | Win % | Avg SR | High SR | PORM |
|---|---|---|---|---|---|---|---|
| 659 | Uxmal by Galileo (IRE) ex Only Mine (IRE) | 3 | 0 | 0% | 98.3 | — | — |
| 351 | Audience by Iffraaj (GB) ex Ladyship (GB) | 10 | 0 | 0% | 90.7 | — | — |
| 688 | Tribal Chief by Sioux Nation (USA) ex Araca (FR) | 7 | 1 | 14% | 88.1 | — | — |
| 791 | Stormy Impact by Study of Man (IRE) ex Colorada (GB) | 6 | 0 | 0% | 87.2 | — | — |
| 757 | Hand of God by Churchill (IRE) ex Barter (GB) | 5 | 2 | 40% | 87.1 | — | — |
| 193 | Notable Dream by Bayside Boy (IRE) ex La Reveuse (IRE) | 4 | 1 | 25% | 86.8 | — | — |
| 354 | Toyotomi by Blue Point (IRE) ex Tribune (FR) | 8 | 1 | 13% | 86.7 | — | — |
| 728 | Crown of Oaks by Wootton Bassett (GB) ex Forest Crown (GB) | 3 | 0 | 0% | 86.4 | — | — |
| 686 | Alphonsus Liguori by Study of Man (IRE) ex Crystal Gal (IRE) | 4 | 2 | 50% | 86.2 | — | — |
| 715 | Brussels by Wootton Bassett (GB) ex Fond Words (IRE) | 7 | 0 | 0% | 86.2 | 102 | -12.0 |
| 328 | Frankies Dream by Belardo (IRE) ex Opal Heart (IRE) | 10 | 0 | 0% | 85.0 | — | — |
| 722 | High Degree by Too Darn Hot (GB) ex Sealife (IRE) | 8 | 1 | 13% | 84.9 | — | — |
Top Priced Lots
Highest sale price (guineas)
Most Popular
Most shortlisted lots by users
| Lot | Horse | Shortlists | OR |
|---|---|---|---|
| 12 | Romotoso by Lope Y Fernandez (IRE) ex Sweet As Honey (GB) | 2 | 70 |
| 19 | Coxy's Star by Sea The Moon (GER) ex Katawi (GB) | 1 | 58 |
| 23 | Comic Strip by Blue Point (IRE) ex Laugh Aloud (GB) | 1 | 75 |
| 28 | Cool King by Kingman (GB) ex Fraxinella (GB) | 1 | 69 |
| 47 | Sterling Cooper by Advertise (GB) ex Cet Horizon (GB) | 1 | — |
| 65 | Mao Shang Wong by Too Darn Hot (GB) ex Moment of Silence (IRE) | 1 | 74 |
| 70 | Akabusi by Mohaather (GB) ex Today's The Day (GB) | 1 | 70 |
| 71 | Molly Mac by Ardad (IRE) ex Dazzling Valentine (GB) | 1 | 63 |
| 79 | Farandaway by Far Above (IRE) ex Clare Island (IRE) | 1 | 77 |
| 91 | Razmataz by Starspangledbanner (AUS) ex Caption (GB) | 1 | 66 |
| 98 | Moon Sand by Sea The Moon (GER) ex Laylana (FR) | 1 | 77 |
Best Value Prospects
Highest AI valuation score from profiles
| Lot | Horse | Val Score | Est. Value |
|---|---|---|---|
| 715 | Brussels by Wootton Bassett (GB) ex Fond Words (IRE) | 48 | 35,000–75,000 |
| 10 | Roccapina by Advertise (GB) ex Land of Maybe (USA) | 35 | 7,000–14,000 |
| 920 | Nostalgic Warrior by Sea The Stars (IRE) ex K Club (IRE) | 35 | 8,000–18,000 |
| 6 | Roberts Legacy by Space Blues (IRE) ex Rubican (GB) | 18 | 3,000–7,000 |
| 1 | Caitlin G by Bangkok (IRE) ex Sara Dream (FR) | 12 | 3,000–6,000 |
Value Spotting
Rated 70+ but unsold or under 5,000 gn
| Lot | Horse | OR | Price (gn) |
|---|---|---|---|
| 827 | Game Point by Blue Point (IRE) ex Mireille (IRE) | 112 | Unsold |
| 720 | Arabian Force by Lope de Vega (IRE) ex October Queen (IRE) | 109 | Unsold |
| 719 | Tennessee Stud by Wootton Bassett (GB) ex In My Dreams (IRE) | 107 | Unsold |
| 299 | Treble Tee by Persian King (IRE) ex Sefroua (USA) | 106 | Unsold |
| 351 | Audience by Iffraaj (GB) ex Ladyship (GB) | 106 | Unsold |
| 757 | Hand of God by Churchill (IRE) ex Barter (GB) | 106 | Unsold |
| 658 | Leinster by Camelot (GB) ex Black Envy (GB) | 105 | Unsold |
| 778 | East Hampton by Cracksman (GB) ex Sitar (GB) | 104 | Unsold |
| 728 | Crown of Oaks by Wootton Bassett (GB) ex Forest Crown (GB) | 103 | Unsold |
| 745 | Adelaide River by Australia (GB) ex Could It Be Love (USA) | 103 | Unsold |
| 166 | Fantasy World by Make Believe (GB) ex Donau (IRE) | 102 | Unsold |
| 609 | Magic Basma by Expert Eye (GB) ex Morning Basma (FR) | 102 | Unsold |
Speed Rating Leaders
Best speed rating from AI performance profiles
| Lot | Horse | High SR | Avg SR | L3 SR | SR Class | Stars |
|---|---|---|---|---|---|---|
| 715 | Brussels by Wootton Bassett (GB) ex Fond Words (IRE) | 102 | 84 | 93 | Class 4-5 | — |
| 10 | Roccapina by Advertise (GB) ex Land of Maybe (USA) | 66 | 62 | 62 | Class 6 | — |
POR & PORM Leaders
Personal rating margin over official rating
| Lot | Horse | PORM | Best OR | POR Trend | Win % | Avg Class |
|---|---|---|---|---|---|---|
| 715 | Brussels by Wootton Bassett (GB) ex Fond Words (IRE) | -12.0 | 110 | Improving | 0% | 0.0 |
Top Sires
Best-represented bloodlines by average price (min 2 lots)
| Sire | Lots | Sold | Avg (gn) | Max OR |
|---|---|---|---|---|
| Bangkok (IRE) | 4 | 0 | 0 | 73 |
| Too Darn Hot (GB) | 15 | 0 | 0 | 95 |
| Mayson (GB) | 4 | 0 | 0 | — |
| Ardad (IRE) | 9 | 0 | 0 | 73 |
| Space Blues (IRE) | 10 | 0 | 0 | 101 |
| Gleneagles (IRE) | 8 | 0 | 0 | 95 |
| Coulsty (IRE) | 12 | 0 | 0 | 82 |
| Starman (GB) | 22 | 0 | 0 | 86 |
| Advertise (GB) | 3 | 0 | 0 | 67 |
| Make Believe (GB) | 7 | 0 | 0 | 102 |
Top Consignors
Strongest drafts by average price (min 3 lots)
| Consignor | Lots | Sold | Avg (gn) | Top (gn) |
|---|---|---|---|---|
| Micky Fenton Racing | 3 | 0 | 0 | 0 |
| Craig Lidster Racing | 4 | 0 | 0 | 0 |
| LDS Bloodstock | 6 | 0 | 0 | 0 |
| Wiske House Farm (G. F. Tuer) | 5 | 0 | 0 | 0 |
| Rathmoy Stables (W. Knight) | 10 | 0 | 0 | 0 |
| Plumton Hall Stud | 7 | 0 | 0 | 0 |
| Linkslade Stables (W. Muir & C. Grassick) | 6 | 0 | 0 | 0 |
| Consign Ltd. | 55 | 0 | 0 | 0 |
| Jamie Railton (Agent) | 45 | 0 | 0 | 0 |
| Prestige Place (M. Botti) | 8 | 0 | 0 | 0 |